CrashPlan for Small Business vs SpiderOak One Backup
SpiderOak One Backup costs $5.75 a month on a yearly plan, against $7.33 for CrashPlan for Small Business.
Monthly price: 7.33 USD/mo on CrashPlan for Small Business, 6 USD/mo on SpiderOak One Backup.
Free tier: None; 14-day trial, card required on CrashPlan for Small Business, None found on pricing page on SpiderOak One Backup.
| Spec | CrashPlan for Small Business | SpiderOak One Backup |
|---|---|---|
| Per month, yearly plan | $7.33 | $5.75 |
| Monthly price | 7.33 USD/mo | 6 USD/mo |
| Annual price per month | 7.33 USD/mo | 5.75 USD/mo |
| Free tier | None; 14-day trial, card required | None found on pricing page |
| Platforms | Windows, Mac, Linux | Windows, Mac, Linux |
| Renewal | Auto-starts on day 15 of trial | not listed |
| Storage on cheapest plan | not listed | 150 GB |
| Visit | Visit |
Checked November 1, 2026
Buy through a link here and the vendor pays this site a commission. Your price doesn't change. How that works.