IPVanish Essential vs Proton VPN
IPVanish Essential costs $3.89 a month on a yearly plan, against $4.49 for Proton VPN.
Monthly price: 14.99 USD/mo on IPVanish Essential, 9.99 USD/mo on Proton VPN.
Platforms: Windows, Mac, Linux, Android, iOS on IPVanish Essential, Windows, Mac, Linux, iOS, Android on Proton VPN.
| Spec | IPVanish Essential | Proton VPN |
|---|---|---|
| Per month, yearly plan | $3.89 | $4.49 |
| Monthly price | 14.99 USD/mo | 9.99 USD/mo |
| Yearly plan, per month | 3.89 USD/mo | 4.49 USD/mo |
| Platforms | Windows, Mac, Linux, Android, iOS | Windows, Mac, Linux, iOS, Android |
| Renewal | $3.89/mo is the first-year price ($46.68); monthly plan is $14.99/mo; yearly renewal price not stated | $83.88 a year after the first term |
| Free tier | None; 30-day money-back guarantee | 1 device at a time, 10 countries (randomly selected), medium speed |
| Visit | Visit |
Checked November 1, 2026
Buy through a link here and the vendor pays this site a commission. Your price doesn't change. How that works.