Linear vs Wrike
Both cost $10 a month on a yearly plan.
Platforms: Web, Mac, Windows, iOS on Linear, Web, iOS, Android on Wrike.
Users: Per-seat pricing on Linear, Team plan: 2 to 15 seats on Wrike.
| Spec | Linear | Wrike |
|---|---|---|
| Per month, yearly plan | $10 | $10 |
| Yearly plan, per month | 10 USD/mo | 10 USD/mo |
| Free tier | Unlimited members, 2 teams, 250 issues, 10 MB file uploads | Free plan available; limits not confirmed |
| Platforms | Web, Mac, Windows, iOS | Web, iOS, Android |
| Renewal | Auto-renews yearly | Auto-renews yearly |
| Users | Per-seat pricing | Team plan: 2 to 15 seats |
| Monthly price | not listed | 12 USD/mo |
| Visit | Visit |
Checked November 1, 2026
Buy through a link here and the vendor pays this site a commission. Your price doesn't change. How that works.