Private Internet Access vs Proton VPN
Private Internet Access costs $3.99 a month on a yearly plan, against $4.49 for Proton VPN.
Monthly price: 11.95 USD/mo on Private Internet Access, 9.99 USD/mo on Proton VPN.
Platforms: Windows, Mac, Linux, Android, iOS on Private Internet Access, Windows, Mac, Linux, iOS, Android on Proton VPN.
| Spec | Private Internet Access | Proton VPN |
|---|---|---|
| Per month, yearly plan | $3.99 | $4.49 |
| Monthly price | 11.95 USD/mo | 9.99 USD/mo |
| Yearly plan, per month | 3.99 USD/mo | 4.49 USD/mo |
| Platforms | Windows, Mac, Linux, Android, iOS | Windows, Mac, Linux, iOS, Android |
| Renewal | Yearly $47.88 first year, then renews at $47.88/yr; 3-year plan renews at $79 per 3 years | $83.88 a year after the first term |
| Free tier | None; 30-day money-back guarantee for new users | 1 device at a time, 10 countries (randomly selected), medium speed |
| Visit | Visit |
Checked November 1, 2026
Buy through a link here and the vendor pays this site a commission. Your price doesn't change. How that works.